Junction diode
- Instance line
Dname …- Model line
.model mname d- Terminals
- D+, D-
- Described in
- Junction diodes
- Source
src/lib/dev/dio/dio.c
Instance parameters (19)
Input and output (5)
| name | type | description | notes |
|---|---|---|---|
off | flag | Initially off | listed by show only when all parameters are asked for |
temp | real | Instance temperature | listed by show only when all parameters are asked for |
ic | real | Initial device voltage | ac; listed by show only when all parameters are asked for |
area | real | Area factor | listed by show only when all parameters are asked for |
pj | real | Perimeter, for the sidewall junction | listed by show only when all parameters are asked for |
Input only (1)
| name | type | description | notes |
|---|---|---|---|
sens_area | flag | flag to request sensitivity WRT area |
Output only (13)
| name | type | description | notes |
|---|---|---|---|
vd | real | Diode voltage | |
id (also c) | real | Diode current | |
gd | real | Diode conductance | |
cd | real | Diode capacitance | |
charge | real | Diode capacitor charge | listed by show only when all parameters are asked for |
capcur | real | Diode capacitor current | listed by show only when all parameters are asked for |
p | real | Diode power | listed by show only when all parameters are asked for |
sens_dc | real | dc sensitivity | listed by show only when all parameters are asked for |
sens_real | real | dc sens. and real part of ac sensitivity | listed by show only when all parameters are asked for |
sens_imag | real | imag part of ac sensitivity | listed by show only when all parameters are asked for |
sens_mag | real | sensitivity of ac magnitude | listed by show only when all parameters are asked for |
sens_ph | real | sensitivity of ac phase | listed by show only when all parameters are asked for |
sens_cplx | complex | ac sensitivity | listed by show only when all parameters are asked for |
Model parameters (34)
Input and output (32)
| name | type | description | notes |
|---|---|---|---|
is | real | Saturation current | |
tnom (also tref) | real | Parameter measurement temperature | listed by show only when all parameters are asked for |
rs | real | Ohmic resistance | |
n | real | Emission Coefficient | |
tt | real | Transit Time | ac |
cjo (also cj0, cj) | real | Junction capacitance | ac |
vj (also pb) | real | Junction potential | |
m (also mj) | real | Grading coefficient | |
eg | real | Activation energy | |
xti | real | Saturation current temperature exp. | |
kf | real | flicker noise coefficient | |
af | real | flicker noise exponent | |
fc | real | Forward bias junction fit parameter | |
bv | real | Reverse breakdown voltage | |
ibv | real | Current at reverse breakdown voltage | |
jsw | real | Sidewall saturation current | |
cjsw | real | Sidewall junction capacitance | |
php (also vjsw) | real | Sidewall junction potential | |
mjsw | real | Sidewall grading coefficient | |
fcs | real | Sidewall forward bias junction fit | |
level | integer | Model level (1, or HSPICE 3) | listed by show only when all parameters are asked for |
area | real | Default instance area | listed by show only when all parameters are asked for |
pj | real | Default instance perimeter | listed by show only when all parameters are asked for |
ik (also ikf) | real | High injection knee current (not used) | listed by show only when all parameters are asked for |
ikr | real | Reverse high injection knee current (not used) | listed by show only when all parameters are asked for |
tlev | integer | Temperature equations (accepted) | listed by show only when all parameters are asked for |
tlevc | integer | Capacitance temperature equations | listed by show only when all parameters are asked for |
cta | real | CJ temperature coefficient (TLEVC 1) | listed by show only when all parameters are asked for |
ctp | real | CJSW temperature coefficient (TLEVC 1) | listed by show only when all parameters are asked for |
tpb | real | PB temperature coefficient (TLEVC 1) | listed by show only when all parameters are asked for |
tphp | real | PHP temperature coefficient (TLEVC 1) | listed by show only when all parameters are asked for |
tcv | real | BV temperature coefficient | listed by show only when all parameters are asked for |
Input only (1)
| name | type | description | notes |
|---|---|---|---|
d | flag | Diode model |
Output only (1)
| name | type | description | notes |
|---|---|---|---|
cond | real | Ohmic conductance | listed by show only when all parameters are asked for |
Parameters are set on the instance or .model line as keyword=value, and read back with @name[keyword] or the show and showmod commands. See the device reference.