GaAs MESFET
- Instance line
Zname …- Model line
.model mname nmf | pmf- Terminals
- Drain, Gate, Source
- Described in
- MESFETs
- Source
src/lib/dev/mes/mes.c
Instance parameters (24)
Input and output (3)
| name | type | description | notes |
|---|---|---|---|
area | real | Area factor | listed by show only when all parameters are asked for |
icvds | real | Initial D-S voltage | ac; listed by show only when all parameters are asked for |
icvgs | real | Initial G-S voltage | ac; listed by show only when all parameters are asked for |
Output only (21)
| name | type | description | notes |
|---|---|---|---|
off | flag | Device initially off | listed by show only when all parameters are asked for |
dnode | integer | Number of drain node | listed by show only when all parameters are asked for |
gnode | integer | Number of gate node | listed by show only when all parameters are asked for |
snode | integer | Number of source node | listed by show only when all parameters are asked for |
dprimenode | integer | Number of internal drain node | listed by show only when all parameters are asked for |
sprimenode | integer | Number of internal source node | listed by show only when all parameters are asked for |
vgs | real | Gate-Source voltage | |
vgd | real | Gate-Drain voltage | |
cg | real | Gate capacitance | |
cd | real | Drain capacitance | |
cgd | real | Gate-Drain capacitance | |
gm | real | Transconductance | |
gds | real | Drain-Source conductance | |
ggs | real | Gate-Source conductance | |
ggd | real | Gate-Drain conductance | |
cqgs | real | Capacitance due to gate-source charge storage | |
cqgd | real | Capacitance due to gate-drain charge storage | |
qgs | real | Gate-Source charge storage | listed by show only when all parameters are asked for |
qgd | real | Gate-Drain charge storage | listed by show only when all parameters are asked for |
is | real | Source current | |
p | real | Power dissipated by the mesfet |
Model parameters (21)
Input and output (14)
| name | type | description | notes |
|---|---|---|---|
vt0 (also vto) | real | Pinch-off voltage | |
alpha | real | Saturation voltage parameter | |
beta | real | Transconductance parameter | |
lambda | real | Channel length modulation parm. | |
b | real | Doping tail extending parameter | |
rd | real | Drain ohmic resistance | |
rs | real | Source ohmic resistance | |
cgs | real | G-S junction capacitance | ac |
cgd | real | G-D junction capacitance | ac |
pb | real | Gate junction potential | |
is | real | Junction saturation current | |
fc | real | Forward bias junction fit parm. | |
kf | real | Flicker noise coefficient | |
af | real | Flicker noise exponent |
Input only (2)
| name | type | description | notes |
|---|---|---|---|
nmf | flag | N type MESfet model | |
pmf | flag | P type MESfet model |
Output only (5)
| name | type | description | notes |
|---|---|---|---|
type | flag | N-type or P-type MESfet model | |
gd | real | Drain conductance | listed by show only when all parameters are asked for |
gs | real | Source conductance | listed by show only when all parameters are asked for |
depl_cap | real | Depletion capacitance | |
vcrit | real | Critical voltage |
Parameters are set on the instance or .model line as keyword=value, and read back with @name[keyword] or the show and showmod commands. See the device reference.